SteelBoxesCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| 4-SQ-TILE-COVER-2G-1-2D | 4SQTILECOVER2G12D | 4 Inch Square Tile Cover 2 Gang 1/2 Inch Deep | 98002100090 | C |
| 4-11-16SQ-2G-1D-TILE-COVE | 41116SQ2G1DTILECOVE | 4-11/16 Inch Square 2 Gang 1 Inch Deep With Cover | 98002100394 | C |
| 4-SQ-TILE-COVER-1G-1-1-4D | 4SQTILECOVER1G114D | 4 Inch Square Tile Cover 1 Gang 1-1/4 Inch Deep | 98002100087 | C |
| WP-4RND-AL-BOX-WO-CVR-3-4 | WP4RNDALBOXWOCVR34 | Weatherproof 4 Inch Round Aluminum Box Without Cover 3/4 Hub | 98002100373 | C |
| 4-11-16-SQ-2-1-8D-STL-BOX | 41116SQ218DSTLBOX | 4-11/16 Inch Square 2-1/8 Inch Deep Box 3/4 And 1 | 98002100138 | C |
| 2-1-8D-2G-SW-BOX-1-2KO | 218D2GSWBOX12KO | 2-1/8 Inch Deep 2G Switch Box 1/2 Knockout | 98002100234 | C |
| 4-SQ-TILE-COVER-2G-2D | 4SQTILECOVER2G2D | 4 Inch Square Tile Cover 2 Gang 2 Inch Deep | 98002100095 | C |
| 4-OCT-2-1-8D-STL-BOX-1-2K | 4OCT218DSTLBOX12K | 4 Octagon 2-1/8 Inch Deep Steel Box 1/2 Knockout | 98002100012 | C |
| WP-4RND-SPLICE-BX-GRN-5-1 | WP4RNDSPLICEBXGRN51 | Weatherproof 4 Inch Round Splice Box Green | 98002100308 | C |
| 4X2-1-8-HANDYBOX-CVR-SGL- | 4X218HANDYBOXCVRSGL | 4 X 2-1/8 Inch Box Cover Receptacle | 98002100352 | C |
| 4X2-1-8-HANDYBOX-CVR-4W-L | 4X218HANDYBOXCVR4WL | 4 X 2-1/8 Inch Box Cover 4W-Lock | 98002100351 | C |
| WP-4RND-AL-BOX-1H3-4-CVR- | WP4RNDALBOX1H34CVR | Weatherproof 4 Inch Round Aluminum Box 1-Hole 3/4 Cover 3/4 | 98002100376 | C |
| WP-AL-BOX-1G-GRN-W-3-3-4H | WPALBOX1GGRNW334H | Weatherproof Aluminum Box 1 Gang Green With 3-3/4 Hubs | 98002100277 | C |
| WP-AL-BOX-2G-GRY-5-1-2HUB | WPALBOX2GGRY512HUB | Weatherproof Aluminum Box 2 Gang Gray 5-1/2 Hub-1End | 98002100303 | C |
| 4X2-1-8-HANDYBOX-CVR-DPLX | 4X218HANDYBOXCVRDPLX | 4 X 2-1/8 Inch Box Cover Receptacle | 98002100354 | C |
| 4-11-16SQ-BLANK-OUTLET-BO | 41116SQBLANKOUTLETBO | 4-11/16 Inch Square Blank Out Box Cover | 98002100319 | C |
| 3-1-2D-MASONRY-BOX-2G-1-2 | 312DMASONRYBOX2G12 | 3-1/2 Inch Deep Masonry Box 2 Gang 1/2 And 3/4 Knockout | 98002100259 | C |
| 1-5-8D-4G-GANG-BOX-1-2&3- | 158D4GGANGBOX12&3 | 1-5/8 Inch Deep 4 Gang Box 1/2 And 3/4 Knockout | 98002100239 | C |
| 4-1-8X2-3-8-HANDYBOX-CVR- | 418X238HANDYBOXCVR | 4/1/8 X 2/3/8 Box Cover 1 Receptacle | 98002100360 | C |
| WP-4RND-1H-ZINC-CVR-GRY-1 | WP4RND1HZINCCVRGRY1 | Weatherproof 4 Inch Round 1-Hole Zinc Cover Gray 1/2 Hub | 98002100311 | C |
• Bell Electrical Supply - Santa Clara, CA
|
