Pepperl FuchsCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| SLA5S-T-33-K=5M | SLA5ST33K=5M | Description Coming Soon | 99502417701 | E |
| LMR-18-2.3-0.5-K11 | LMR182305K11 | Description Coming Soon | 99502424771 | E |
| FL7M-24J6ND-Z | FL7M24J6NDZ | Description Coming Soon | 99502450881 | E |
| V12-G | V12G | Description Coming Soon | 99502493865 | E |
| SU-11-1999-9.819-033 | SU1119999819033 | Description Coming Soon | 99502419757 | E |
| VAA-4EA-CB-E-E2 | VAA4EACBEE2 | Description Coming Soon | 99502440925 | E |
| VAZ-PB-DB9-W | VAZPBDB9W | Description Coming Soon | 99502404245 | E |
| LCR-18-1.1-0.5-K13 | LCR181105K13 | Description Coming Soon | 99502421211 | E |
| RL91-54-RT-38A-59-115 | RL9154RT38A59115 | Description Coming Soon | 99502419067 | E |
| NBB-6-F-B3 | NBB6FB3 | Description Coming Soon | 99502442759 | E |
| 10-51251-R-2500 | 1051251R2500 | Description Coming Soon | 99502445052 | E |
| GL121-9.317-010-104 | GL1219317010104 | Description Coming Soon | 99502418723 | E |
| NCB15+U2+N0 | NCB15+U2+N0 | 15 mm Range Flush MTN NONC Limit SWT | 99502493816 | E |
| GL30-1905-9.314-001-104 | GL3019059314001104 | Description Coming Soon | 99502418705 | E |
| FE-21036RY-FEB8033 | FE21036RYFEB8033 | Description Coming Soon | 99502453257 | E |
| NBB-8-18GM50-E2 | NBB818GM50E2 | Description Coming Soon | 99502485499 | E |
| MLV40-8-H-25-49-70B-9.613-100 | MLV408H254970B9613100 | Description Coming Soon | 99502419348 | E |
| NJ15+U4+N | NJ15+U4+N | Description Coming Soon | 99502416965 | E |
| M24-7C-9.260-017 | M247C9260017 | Description Coming Soon | 99502418593 | E |
| SM18 | SM18 | Description Coming Soon | 99502411512 | E |
• Bell Electrical Supply - Santa Clara, CA
|







