MoellerElectricCorpCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| XN-1AO-I(0-4...20MA) | XN1AOI(0420MA) | 1 Analog Input 0/4 To 20 ma | 78465113796 | E |
| MW4M115-11-ZM6-Z5-...-SD(...V-...HZ | MW4M11511ZM6Z5SD(VHZ | Combination Reversing Starter Full Voltage Reversing Breaker Type | 78465127021 | E |
| DILR22-G(...VDC) | DILR22G(VDC) | Industrial Control Relay | 78465125381 | E |
| +UV-NZM9(400V | +UVNZM9(400V | UNDRV TRIP | 78465111278 | E |
| XIOC-8DI | XIOC8DI | 8 Inputs 24 Volt DC Digital Module | 78465124573 | E |
| M22-DL-BPIECE-ASSY | M22DLBPIECEASSY | ILUM PBTN | 78465124359 | E |
| J-DIL2M(110V50HZ-120V60HZ) | JDIL2M(110V50HZ120V60HZ) | Magnetic Contactors And Starters Individual Coil | 78465102238 | E |
| M22S-WLK-Y | M22SWLKY | 22 mm Black Illuminated Selector Switch Illuminated Thumb Grip | 78465126697 | E |
| MI4-140-KJ1 | MI4140KJ1 | Graphic Text Operator Panel | 78465114011 | E |
| MLT-WS11-S | MLTWS11S | WHT ILUM PBTN OPER | 78465110074 | E |
| J-DIL3(42V50HZ-48V60HZ) | JDIL3(42V50HZ48V60HZ) | Magnetic Contactors And Starters Individual Coil | 78465126376 | E |
| PS416-OUT-400 | PS416OUT400 | Digital Output Card | 78465103258 | E |
| NZM9-315-ZM9-300-VDE | NZM9315ZM9300VDE | C/B | 78465107719 | E |
| GG10204-2T-M-SL-SR | GG102042TMSLSR | STL ENCL | 78465116809 | E |
| DIUL0M-11-Z00-24-MV15HP@5 | DIUL0M11Z0024MV15HP@5 | DIUL0M/11/Z00-24/MV15HP@575V | 78465104429 | E |
| AT4-12-7-IB-RS | AT4127IBRS | LMT SW | 78465104207 | E |
| 54LQ18 | 54LQ18 | 18 mm X 18 mm Transparent Insert Plate For Illuminated Push Buttons And Indicating Lights Flush | 78465102769 | E |
| +M12S(24VDC) | +M12S(24VDC) | MTR OPER | 78465110905 | E |
| EFC | EFC | LAMP SOCKET ELEMENT | 78465104839 | E |
| KPBO-MCRD-10-01 | KPBOMCRD1001 | Power Supply 24 Volt DC | 78465109169 | E |
• Bell Electrical Supply - Santa Clara, CA
|







