LithoniaLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| 10637-OA | 10637OA | Square-Profile Wraparound Clear Le | 78423100226 | E |
| CS232277MOTRNEL5 | CS232277MOTRNEL5 | 4FT FLUOR FXT | 78423111563 | E |
| 2GT440A12120ESELPWS1836LPESCW | 2GT440A12120ESELPWS1836LPESCW | Standard Grid Troffer 2 Footx4 Foot 4 Lamps | 78423110112 | E |
| GRSF2-26-42TRT8MVOLTHSGU | GRSF22642TRT8MVOLTHSGU | FIX | 78423115054 | E |
| AFV32TRT6-277-EOL-HSG | AFV32TRT6277EOLHSG | 16-Gauge Galvanized Steel Mounting | 78423110985 | E |
| L5ATPHCCSAU | L5ATPHCCSAU | 5IN INCAN FIXT HSG | 78423111636 | E |
| 2SPG432A121201-4TUBIHP | 2SPG432A1212014TUBIHP | FLR FXT | 78423107869 | E |
| FM1213-GL13-PB-M4 | FM1213GL13PBM4 | TRIM | 78423113032 | E |
| GRSF2-26DTT6120HSGU | GRSF226DTT6120HSGU | FIX | 78423116142 | E |
| 2UC32277GEBM6 | 2UC32277GEBM6 | 4FT UNDCAB FL FX | 78423109769 | E |
| TWH250MTBDWH | TWH250MTBDWH | HID Fixture | 78423114796 | E |
| LF8-1-26-42TRT-MVOLT | LF812642TRTMVOLT | 8IN FLRFX | 78423117757 | E |
| VDS240120ES | VDS240120ES | 2-40W FLUOR FIXT | 78423108911 | E |
| KACM400MDPA277SFECDWHNAHD | KACM400MDPA277SFECDWHNAHD | FIXT | 78423108283 | E |
| UC33120M6 | UC33120M6 | Low Profile Under Cabinet Light 33 Inch | 78423109635 | E |
| SCN440120ES | SCN440120ES | 4FT 4LMP FLUOR FXT | 78423102041 | E |
| 3B2WU | 3B2WU | Black Baffle | 78423110219 | E |
| TH-RPMA400MP9C3NPQRSNAHDU | THRPMA400MP9C3NPQRSNAHDU | FIX | 78423113548 | E |
| 10640-32-GEB-CSA | 1064032GEBCSA | Fluorescent Dimmer | 78423115926 | E |
| 7O5PFM12 | 7O5PFM12 | 6IN WHT FLNG OPEN TRM | 78423111899 | E |
• Bell Electrical Supply - Santa Clara, CA
|
