LithoniaLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| C296277ESJ4 | C296277ESJ4 | 8FT FLUOR CHNL FXT | 78423102572 | E |
| TFA1000MTA480L-LP | TFA1000MTA480LLP | 1000 Watt MH Floodlight | 78423111609 | E |
| 11959OWP | 11959OWP | 2-13W PWT WALL SCONCE | 78423111904 | E |
| 11490 | 11490 | 4FT 4LAMP OAK FLUOR FIXT | 78423102504 | E |
| 2SPG440RNA12277ES | 2SPG440RNA12277ES | 4FT FLR FIXT | 78423100522 | E |
| TH175MTBDDBHSG | TH175MTBDDBHSG | 175W MH FIXT | 78423106162 | E |
| XS1R277 | XS1R277 | SGL FACE RED STL EXIT | 78423100160 | E |
| 2SP8G232A12L-BIS1-4LSTBLPPTL73 | 2SP8G232A12LBIS14LSTBLPPTL73 | 2SP8G232A12L/BIS1/4LSTBLPPTL73 | 78423114199 | E |
| 2SP8G332A1212013GEB | 2SP8G332A1212013GEB | Fluorescent Fixture | 78423113065 | E |
| C220-120LPF | C220120LPF | 2 Lamp 2 Strip | 78423102779 | E |
| TXD400MA23TB | TXD400MA23TB | 400 Watt Metal Halide Multi-Tap TX Ball | 78423106779 | E |
| F2RP1GWLRA120-277PNL | F2RP1GWLRA120277PNL | EXIT PNL | 78423105436 | E |
| CS1 | CS1 | 6IN WHITE PINHOLE TRIM | 78423106624 | E |
| F2XS1R120 | F2XS1R120 | SGL FCE RED STL EXIT | 78423100719 | E |
| 2PM3X2U3169LDMVOLTGEB10IS | 2PM3X2U3169LDMVOLTGEB10IS | FIX | 78423115919 | E |
| LESW1R120-277ELNSD | LESW1R120277ELNSD | LED EX SIGN | 78423101220 | E |
| 2GT332A121251201-3GEBELLPGSP41 | 2GT332A1212512013GEBELLPGSP41 | 2GT332A121251201/3GEBELLPGSP41 | 78423109654 | E |
| WC132-120GEB | WC132120GEB | All-Purpose Wall Bracket 4 Foot 1 Lamps | 78423108868 | E |
| 2SP8F232A12277GEB | 2SP8F232A12277GEB | FIXTURE | 78423113839 | E |
| SQIDC20006P4CWC2TR120 | SQIDC20006P4CWC2TR120 | FLR DIMR | 78423110107 | E |
• Bell Electrical Supply - Santa Clara, CA
|
