LithoniaLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| 2PM3NGB33218LD120HYBFADCSA | 2PM3NGB33218LD120HYBFADCSA | FIX | 78423109545 | E |
| 2PM3GD34018LD277ESLPESWWJP10 | 2PM3GD34018LD277ESLPESWWJP10 | 2PM3GD34018LD277ESLPESWWJP10 | 78423101592 | E |
| PA16U | PA16U | 16 Inch Prismatic Acrylic Refractor UN | 78423103227 | E |
| GRSH250M10-120-277HSGU | GRSH250M10120277HSGU | 16-Gauge Galvanized Steel Mounting/ | 78423105066 | E |
| TC2251201-4TUBI | TC22512014TUBI | 6FT CHNL FL FX | 78423108839 | E |
| TGT12CL8-M24 | TGT12CL8M24 | T12 CL 8 Tube Guard J24 | 78423102148 | E |
| DA12PU | DA12PU | DEGREE ADJ Mount ARM | 78423103780 | E |
| 2GT440A12125120ES | 2GT440A12125120ES | 4FT FLR FIXT | 78423102971 | E |
| LIACBCPWH | LIACBCPWH | WH BLANK COVER PLATE | 78423108947 | E |
| 2SP8G232A12125277OSISLPSM835 | 2SP8G232A12125277OSISLPSM835 | 2SP8G232A12125277OSISLPSM835 | 78423115160 | E |
| L296T8HO277GEB | L296T8HO277GEB | AREA LTG | 78423115728 | E |
| TH400M277L-OBHSG | TH400M277LOBHSG | 400W MH FIXT | 78423108305 | E |
| TL2322771-4TUBIXE | TL23227714TUBIXE | FLRFX | 78423116681 | E |
| DLVUVL120HSG | DLVUVL120HSG | Low Volt Unit Housing | 78423113243 | E |
| TS132277GEB | TS132277GEB | 8FT FLR STRIP FIXT | 78423108882 | E |
| 2PM3GB34018LD120ESLSTB | 2PM3GB34018LD120ESLSTB | FLR FXT | 78423100249 | E |
| L2TA6LDBLU | L2TA6LDBLU | RECESSED Fixture | 78423112796 | E |
| 2UC25120ACNPM6 | 2UC25120ACNPM6 | FLUOR Fixture | 78423112877 | E |
| 2PM3GD2U3169LD120GEBAPBCP | 2PM3GD2U3169LD120GEBAPBCP | Parabolic Troffer 2 Foot X 4 Foot 3 Inch Louver | 78423108558 | E |
| RES1R120PNL | RES1R120PNL | 120V EMER EXIT SGN | 78423100829 | E |
• Bell Electrical Supply - Santa Clara, CA
|
