LithoniaLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| AF296HO-277CW20 | AF296HO277CW20 | Turret Industrial 20% Up Light 8 Foot | 78423102823 | E |
| D-6ACT30-TRIM-U | D6ACT30TRIMU | INCAN DIRECT | 78423116189 | E |
| LF6-2-13TT-120HPF | LF6213TT120HPF | 2-Lamps 13W High Power Factor Com | 78423108103 | E |
| KSF2-400M-R3-208-AD-SP09-L-LP | KSF2400MR3208ADSP09LLP | KSF2-400M-R3-208-AD-SP09-L/LP | 78423116527 | E |
| 2PF2 | 2PF2 | Plaster Frame | 78423102257 | E |
| VGR142TRTMVOLTDWHGLPI | VGR142TRTMVOLTDWHGLPI | FLRFX | 78423118092 | E |
| 2GT8332A12MVOLT1-3GEB10IS | 2GT8332A12MVOLT13GEB10IS | FIX | 78423113947 | E |
| LSF92-13TT277 | LSF9213TT277 | 2-13W RECSD FIXT | 78423104455 | E |
| AF296T8277GEB | AF296T8277GEB | REFL TRIM | 78423115673 | E |
| LV120NOM | LV120NOM | RCSD Fixture | 78423114578 | E |
| LC140ES | LC140ES | 4FT 1LMP STRIP FLR FXT | 78423100171 | E |
| 2SPGD340RNA12277ES | 2SPGD340RNA12277ES | 4FT FLR FXT | 78423100554 | E |
| L2GT-A12-OS-J10 | L2GTA12OSJ10 | RCSSD FIXTURE | 78423117371 | E |
| T20-290U | T20290U | 2-3/8 90D TENON ARM | 78423115223 | E |
| TS1CF40120 | TS1CF40120 | 4FT FLUOR STRIP FXT | 78423101982 | E |
| LGTA12J10 | LGTA12J10 | 2X4 GRID TROFFR LENS | 78423112052 | E |
| LRP1GW120-277PNL | LRP1GW120277PNL | EXIT PNL | 78423110439 | E |
| TH400S480HAHSG | TH400S480HAHSG | BAY Fixture | 78423115783 | E |
| SQ18 | SQ18 | 18 Inch Single Swivel Stem Hanger | 78423101500 | E |
| 2PM3NGB2U3169LD120CSA | 2PM3NGB2U3169LD120CSA | 2FT FX | 78423109616 | E |
• Bell Electrical Supply - Santa Clara, CA
|
