LithoniaLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| 7O0 | 7O0 | 6IN WHITE OPEN REFL TRIM | 78423111006 | E |
| VSL232MVOLTGEB10IS | VSL232MVOLTGEB10IS | FLUOR FIX | 78423114583 | E |
| ELARGH0812 | ELARGH0812 | RCSD GIMBAL EMRG LT | 78423100627 | E |
| F2RP1GCLRA120-277PNL | F2RP1GCLRA120277PNL | EXIT PNL | 78423109122 | E |
| EC1CCSA | EC1CCSA | COFFERED CEILING SYS | 78423104982 | E |
| TFR400MTATBPER | TFR400MTATBPER | 400W MH FLOODLT | 78423111675 | E |
| THSRJ100 | THSRJ100 | CARR BOLT TONG HANGER | 78423112483 | E |
| SSMR48 | SSMR48 | 4FT FLUOR STRIP REFL | 78423104176 | E |
| UND-1-96HO-120-CW20 | UND196HO120CW20 | FLUOR FX | 78423117900 | E |
| 2PM3NGD33218LD277MOTRNLPS735AC | 2PM3NGD33218LD277MOTRNLPS735AC | 2PM3NGD33218LD277MOTRNLPS735AC | 78423111553 | E |
| 2PM4GB3179LD1201-3MOTINPWS1836 | 2PM4GB3179LD12013MOTINPWS1836 | 2PM4GB3179LD1201/3MOTINPWS1836 | 78423112523 | E |
| PP2-L186-P0-C0-TGW-LTK | PP2L186P0C0TGWLTK | FLRFX | 78423114156 | E |
| 2PM3GB33218LD1201-3ADDECSA | 2PM3GB33218LD12013ADDECSA | FXT | 78423109278 | E |
| TFL250MTA2TB | TFL250MTA2TB | MH Area Flood | 78423103234 | E |
| AF10R48 | AF10R48 | REFL F/Turret Fluorescent Fixture | 78423109328 | E |
| CS240277ES | CS240277ES | 4FT 2LMP FLUOR FIXT | 78423100521 | E |
| L2SP82A12 | L2SP82A12 | RECESSED Fixture | 78423113314 | E |
| F26DTT-35SYJ50 | F26DTT35SYJ50 | 26W FLUOR Lamp | 78423112565 | E |
| 10635REOA | 10635REOA | 1X2 CLR LENS FLRX | 78423117393 | E |
| EFT296HO120CW20GEB | EFT296HO120CW20GEB | FLRFX | 78423116492 | E |
• Bell Electrical Supply - Santa Clara, CA
|
