LithoniaLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| GRSH70M6120-277MEDHSGCSAU | GRSH70M6120277MEDHSGCSAU | FIXT | 78423106647 | E |
| TWR170MTBLPI | TWR170MTBLPI | HID Fixture | 78423115405 | E |
| 2PM3X2U409LD120ES | 2PM3X2U409LD120ES | 2 Foot Fixture | 78423100245 | E |
| LRP2GMRDA-120-277PNL | LRP2GMRDA120277PNL | LED Edge-Lit Exit Panel Assembly D | 78423109269 | E |
| EB1GCSA | EB1GCSA | 5IN GOLD BAFFLE TRIM | 78423104980 | E |
| TC132120TUBIXEEL14 | TC132120TUBIXEEL14 | FLUOR FIX | 78423116293 | E |
| GRSF2-26DTT6277HSGU | GRSF226DTT6277HSGU | FIX | 78423116144 | E |
| L2GTAC | L2GTAC | RECESSED Fixture | 78423101349 | E |
| TH250MTBSCWAHSG | TH250MTBSCWAHSG | BAY Fixture | 78423115804 | E |
| RK1VR1BVPLU | RK1VR1BVPLU | ODR WL LT LENS | 78423113432 | E |
| TFR250SRCTBLPI | TFR250SRCTBLPI | FLOODLIGHT | 78423115894 | E |
| 7RE1M6 | 7RE1M6 | WHITE REGRESSED EYEBALL | 78423108546 | E |
| LTCPRSDPAR30DBL | LTCPRSDPAR30DBL | TRACK LTNG | 78423115579 | E |
| N2S15T8120M6 | N2S15T8120M6 | 18IN UNDCAB FL FX | 78423108668 | E |
| GRSF1-13DTT6277HSGU | GRSF113DTT6277HSGU | 13W FLR FX | 78423108375 | E |
| LVSW2R120-277ELNSDFIUM | LVSW2R120277ELNSDFIUM | AL EXIT | 78423112499 | E |
| 11394WH | 11394WH | 1X4FT WHITE FLUOR FIXT | 78423109361 | E |
| LTAT21WHU | LTAT21WHU | T CONNECTOR | 78423113966 | E |
| UC24120LPM6 | UC24120LPM6 | Under Cabinet Fixture | 78423111958 | E |
| 2UC30120LPFM6 | 2UC30120LPFM6 | 1-3/4 Inch Under Cabinet Fixture | 78423102398 | E |
• Bell Electrical Supply - Santa Clara, CA
|
