LithoniaLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| GFAPWS1836 | GFAPWS1836 | FLUOR FIX | 78423115692 | E |
| SB240120MBEGLR | SB240120MBEGLR | FLUOR Fixture | 78423115589 | E |
| 10922 | 10922 | FLUORESCENT FIXTURE | 78423100349 | E |
| TH400M480HOCS5QRSHSG | TH400M480HOCS5QRSHSG | 400 MH FX | 78423113448 | E |
| VR3C70S120-277IRLPI | VR3C70S120277IRLPI | 70W HPS FX | 78423111735 | E |
| TE400MCM277SFECSCFWLNAHDHSG | TE400MCM277SFECSCFWLNAHDHSG | FX | 78423108330 | E |
| TA16BLU | TA16BLU | BLK TRCK PEND CHN ADPT | 78423106369 | E |
| GRSH70M6-120-277MEXHSGU | GRSH70M6120277MEXHSGU | 16-Gauge Galvanized Steel Mounting/ | 78423105077 | E |
| VR3C50S120LPI | VR3C50S120LPI | CLG FIX | 78423115883 | E |
| RIS9150ALH34BNPT | RIS9150ALH34BNPT | 12 Inch Round Housing | 78423113350 | E |
| AFST296HO277CW20GLR | AFST296HO277CW20GLR | 8FT FL FXT | 78423110191 | E |
| F8W1GZ | F8W1GZ | FLUORESCENT Fixture | 78423115299 | E |
| UC24120LPM6 | UC24120LPM6 | Under Cabinet Fixture | 78423111958 | E |
| TX400M-TBHSG | TX400MTBHSG | 400 Watt Metal Halide Multi-Tap Ballast | 78423108052 | E |
| CE480FU11M10 | CE480FU11M10 | CABLE EXTENDER | 78423106252 | E |
| DLVADJMR164ACT30LDTRIMU | DLVADJMR164ACT30LDTRIMU | TRM | 78423113247 | E |
| 3B1-M12 | 3B1M12 | Black Baffle Twelve Pack | 78423109970 | E |
| AW-8AR-TRIM-NW-U | AW8ARTRIMNWU | WLWS REFL | 78423113282 | E |
| 2GT440LFLS120ES | 2GT440LFLS120ES | 4FT FLUOR FIXT | 78423102993 | E |
| CC4C | CC4C | CEIL Mount CYLINDER | 78423105010 | E |
• Bell Electrical Supply - Santa Clara, CA
|
