LithoniaLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| CLF1PFU | CLF1PFU | Flush Opal Lens Unit Pack | 78423108161 | E |
| EJA232-120GEB | EJA232120GEB | General-Purpose Aperture Industrial | 78423108867 | E |
| SQ8J4 | SQ8J4 | 8IN SWIVEL STEM HANGER | 78423104133 | E |
| SQ18J4 | SQ18J4 | 18 Inch Swivel Hanger And Canopy | 78423104136 | E |
| D4CCTTRIMU | D4CCTTRIMU | 4IN GLD SPECLAR TRM | 78423106462 | E |
| MRIS98RDLH34BNPT | MRIS98RDLH34BNPT | Round Plastic Housing | 78423113334 | E |
| L7PRATIM6 | L7PRATIM6 | RECESSED Fixture | 78423116177 | E |
| WST175MFT277SFL-LPNAHD | WST175MFT277SFLLPNAHD | FLRFX | 78423117327 | E |
| L7PRU | L7PRU | RECESSED Fixture | 78423111349 | E |
| LU6U | LU6U | Recessed Fixture Housing | 78423105115 | E |
| 2GT332A12277GEBLPS735JP16 | 2GT332A12277GEBLPS735JP16 | FIXT | 78423109399 | E |
| GRSH100M7120-347MEXHSGCSAU | GRSH100M7120347MEXHSGCSAU | FXT | 78423106519 | E |
| LU6F18DTT120 | LU6F18DTT120 | 6 Inch Fluorescent Fixture | 78423111022 | E |
| C232120TUBRHP | C232120TUBRHP | 4FT FLR CHNL FXT | 78423105396 | E |
| 10994 | 10994 | 18-1/2X3 White Round FLR Fixture | 78423100326 | E |
| A6GRTRIMU | A6GRTRIMU | 6IN GLD SPECULAR TRM | 78423106394 | E |
| TFL250SRA2TBPERLPI | TFL250SRA2TBPERLPI | 250W FLDLT | 78423111052 | E |
| EJS232277GEB | EJS232277GEB | FLRFX | 78423117973 | E |
| TAT20WHOSU | TAT20WHOSU | TRCK T-BAR MTG CLIP | 78423106371 | E |
| UND-1-96HO-120-CW20 | UND196HO120CW20 | FLUOR FX | 78423117900 | E |
• Bell Electrical Supply - Santa Clara, CA
|
