ElectriFlexCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| ATX14-BLACK-1-1-4-50FT | ATX14BLACK11450FT | High and Low Temp Flex-Black 1-1/4 50FT | 78267364202 | C |
| UG150-1-3-4-50FT | UG15013450FT | STL FLX CN | 78267396101 | C |
| BR17-2-1-2-25FT | BR1721225FT | Steel Reduced Wall Flexible Metal C | 78267369372 | C |
| LA16-GRY-2-IN-50FT | LA16GRY2IN50FT | Dual Listed L/T Flex-Grey | 78267326102 | C |
| LAS13-BLK-1-IN-100FT | LAS13BLK1IN100FT | UL EMI/RFI Shielding With Braided Copper 1 IN 100FT | 78267378932 | C |
| LA13-GRY-1-IN-400FT | LA13GRY1IN400FT | Dual Listed L/T Flex-Grey | 78267323104 | C |
| CSA15-BLACK-1-1-2-50FT | CSA15BLACK11250FT | CSA15-BLACK-1-1/2-50 Foot | 78267375102 | C |
| LA18-GRY-3-IN-25FT | LA18GRY3IN25FT | Dual Listed L/T Flex-Grey | 78267328102 | C |
| CSA19-BLACK-4-IN-25FT | CSA19BLACK4IN25FT | CSA Certified Flex-Black 4IN 25FT | 78267379102 | C |
| CF10-BLK-3-8 | CF10BLK38 | Nylon 90 Degree Connector Black | 78267390202 | C |
| LT18-GRY-3-IN-25FT | LT18GRY3IN25FT | Machine Tool Grade L/T Flex-Grey | 78267318102 | C |
| BR11-1-2-100FT | BR1112100FT | Steel Reduced Wall Flexible Metal C | 78267369311 | C |
| EMS17-GRAY-2-1-2-25FT | EMS17GRAY21225FT | UL EMI/RFI Shielding With Interlocked Bronze Strip 2-1/2 25FT | 78267378872 | C |
| MB-15-BLK-1-1-2-IN | MB15BLK112IN | MB-15-BLK-1-1/2 Inch | 78267390385 | C |
| LA19-BLK-4-IN-100FT | LA19BLK4IN100FT | LA19-BLK-4 Inch 100 Foot | 78267329505 | C |
| LT15-BLK-1-1-2-150FT | LT15BLK112150FT | Machine Tool Grade L/T Flex-Black | 78267315804 | C |
| ATLA17-GRY-2-1-2-25FT | ATLA17GRY21225FT | ATLA17-GRY-2-1/2-25 Foot | 78267380272 | C |
| CF24-BLK-1-1-4 | CF24BLK114 | Nylon 90 Degree Connector Black | 78267390292 | C |
| LOR19-GRY-4-IN-25FT | LOR19GRY4IN25FT | Oil Resistant L/T Flex-Grey | 78267359102 | C |
| LNM-P13-ORG-1-IN-100FT | LNMP13ORG1IN100FT | Dual Listed Type B NM L/T Flex Orange | 78267387302 | C |
• Bell Electrical Supply - Santa Clara, CA
|
