ElectriFlexCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| LOR17-GRY-2-1-2-25FT | LOR17GRY21225FT | Oil Resistant L/T Flex-Grey | 78267357102 | C |
| LOR11-GRY-1-2-100FT | LOR11GRY12100FT | Oil Resistant L/T Flex-Grey | 78267350112 | C |
| LA16-BLK-2-IN-50FT | LA16BLK2IN50FT | Dual Listed L/T Flex-Black | 78267326802 | C |
| SL11M-20MM-150FT | SL11M20MM150FT | Non UL Extra Flex Steel 20mm 150FT | 78267300941 | C |
| LT12-BLK-3-4-500FT | LT12BLK34500FT | LT12-BLK-3/4-500 Foot | 78267312804 | C |
| CLL13-BLACK-1-IN-50FT | CLL13BLACK1IN50FT | CLL13-BLACK-1 Inch 50 Foot | 78267300326 | C |
| EMSP12-BLK-3-4-100FT | EMSP12BLK34100FT | UL EMI/RFI Shielding With Bronze/Braided Copper 3/4 100FT | 78267378722 | C |
| ABR17-2-1-2-25FT | ABR1721225FT | AL Reduced Wall Flexible Metal Connector | 78267369472 | C |
| USL516-516-250FT | USL516516250FT | Appliance WIR Ex-Flex Galvanized STL L/ | 78267391402 | C |
| CFF-17-BLK-2-1-2 | CFF17BLK212 | Nylon Straight Connector Black 2-1/2IN | 78267390315 | C |
| CF15-BLK-1-1-2 | CF15BLK112 | Nylon Straight Connector Black | 78267390302 | C |
| EMS13-GRAY-1-IN-100FT | EMS13GRAY1IN100FT | UL EMI/RFI Shielding With Interlocked Bronze Strip 1 IN 100FT | 78267378832 | C |
| UG100-1-1-4-50FT | UG10011450FT | STL FLX CN | 78267394101 | C |
| LA14-GRY-1-1-4-200FT | LA14GRY114200FT | Dual Listed L/T Flex-Grey | 78267324104 | C |
| MB-140-BLK-1-4-IN | MB140BLK14IN | MB-140-BLK-1/4 Inch | 78267390350 | C |
| VJC13-BLACK-1-IN-100FT | VJC13BLACK1IN100FT | 1 Inch Blk | 78267389232 | C |
| LA15-BLK-1-1-2-150FT | LA15BLK112150FT | LA15-BLK-1-1/2-150 Foot | 78267325804 | C |
| CSA18-BLACK-3-IN-25FT | CSA18BLACK3IN25FT | CSA18-BLACK-3 Inch 25 Foot | 78267378102 | C |
| NM16-GRY-2-IN-50FT | NM16GRY2IN50FT | Dual Listed Type A NM L/T Flex-Grey | 78267381062 | C |
| ZHLA19-BLK-4-IN-25FT | ZHLA19BLK4IN25FT | UL L/T Zero Halogen FLX 4IN 25FT | 78267388192 | C |
• Bell Electrical Supply - Santa Clara, CA
|
