ElectriFlexCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| LA19-GRY-4-IN-100FT | LA19GRY4IN100FT | Dual Listed L/T Flex-Grey | 78267329105 | C |
| ZHLA15-BLK-1-1-2-50FT | ZHLA15BLK11250FT | UL L/T Zero Halogen FLX 1-1/2 50FT | 78267388152 | C |
| LA10-BLK-3-8-1000FT | LA10BLK381000FT | LA10-BLK-3/8-1000 Foot | 78267320804 | C |
| LA15-BLK-1-1-2-150FT | LA15BLK112150FT | LA15-BLK-1-1/2-150 Foot | 78267325804 | C |
| LA15-GRY-1-1-2-150FT | LA15GRY112150FT | Dual Listed L/T Flex-Grey | 78267325104 | C |
| NM16-GRY-2-IN-50FT | NM16GRY2IN50FT | Dual Listed Type A NM L/T Flex-Grey | 78267381062 | C |
| LNM-P14-ORG-1-1-4-100FT | LNMP14ORG114100FT | Dual Listed Type B NM L/T Flex Orange | 78267387402 | C |
| SL916-916-150FT | SL916916150FT | XTRAFLX CN | 78267399206 | C |
| CLL350-BLACK-3-1-2-30FT | CLL350BLACK31230FT | Nylon Corrlok LWGT Conduit-Black 3-1/2 30FT | 78267379886 | C |
| AT11-GRY-1-2-100FT | AT11GRY12100FT | All Temperature Approved L/T Flex-G | 78267331101 | C |
| CF14-BLK-1-1-4 | CF14BLK114 | Nylon Straight Connector Black | 78267390281 | C |
| CLL15-BLACK-1-1-2-50FT | CLL15BLACK11250FT | CLL15-BLACK-1-1/2 Inch 50 Foot | 78267300340 | C |
| ALT11-GRY-1-2-100FT | ALT11GRY12100FT | Lightweight Aluminum L/T Flex-Grey | 78267341102 | C |
| BR14-1-1-4-50FT | BR1411450FT | Steel Reduced Wall Flexible Metal C | 78267369342 | C |
| EMSP10-BLK-3-8-100FT | EMSP10BLK38100FT | UL EMI/RFI Shielding With Bronze/Braided Copper 3/8 100FT | 78267378701 | C |
| CFF-350-3-1-2 | CFF350312 | Nylon Straight Connector Black 3-1/IN | 78267390325 | C |
| LA18-GRY-3-IN-175FT | LA18GRY3IN175FT | Dual Listed L/T Flex-Grey | 78267328105 | C |
| SL11-1-2-IN-150FT | SL1112IN150FT | XTRAFLX CN | 78267397202 | C |
| LNM-P11-ORG-1-2-200FT | LNMP11ORG12200FT | Dual Listed Type B NM L/T Flex Orange | 78267387102 | C |
| NM210-BLK-3-8-100FT | NM210BLK38100FT | UL CSA Non-Metallic BLACK 3/8 100FT | 78267382001 | C |
• Bell Electrical Supply - Santa Clara, CA
|







