DayBriteLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| OWW440-277 | OWW440277 | 4 Foot Fluorescent Fixture | 78234318150 | E |
| WLM100SMT | WLM100SMT | 100 Watt High Pressure Sodium Wall Light | 78234347604 | E |
| WLI050S1N-LP | WLI050S1NLP | 50 Watt High Pressure Sodium Wall Light | 78234347996 | E |
| 1AVLG228PMW-120-1-2-EB | 1AVLG228PMW12012EB | Semi-Recessed Direct/Indirect | 78234335546 | E |
| 2TG8240U6-01-120-F1-LPESCW | 2TG8240U601120F1LPESCW | Recessed Troffer | 78234315909 | E |
| PBM6 | PBM6 | Exit Part | 78234398171 | E |
| 2TG432-12-120-1-4-EB | 2TG4321212014EB | 2 X 4 Fixture | 78234307754 | E |
| IA259-277-1-2-EB | IA25927712EB | 8 Foot 2 Lamp Fixture | 78234314573 | E |
| PC-12-NE-15 | PC12NE15 | Fixture | 78234390548 | E |
| TVCAW240-120 | TVCAW240120 | 8 Foot Fixture | 78234315415 | E |
| CS-48 | CS48 | 48 Inch Stem | 78234330048 | E |
| FKR-126 | FKR126 | Chain Hanger | 78234318410 | E |
| FLS150MDT-LP | FLS150MDTLP | 150 Watt Metal Halide Floodlight | 78234347759 | E |
| LD-27-NE | LD27NE | Fixture | 78234391456 | E |
| LC-27-2X-25 | LC272X25 | Flexible Wiring | 78234322635 | E |
| 2P3GS231U6-44SL-120-1-2-EB | 2P3GS231U644SL12012EB | 2 X 2 Fixture | 78234375915 | E |
| IA296VH-120 | IA296VH120 | Fluorescent Fixture | 78234325932 | E |
| 2TG8232-01-120-1-2-EB-F1-LPT735 | 2TG82320112012EBF1LPT735 | Recessed Troffer | 78234307692 | E |
| FLS070MDT-LP | FLS070MDTLP | 70 Watt Metal Halide Floodlight | 78234347762 | E |
| TST232-120-1-4-EB | TST23212014EB | Recessed Strip | 78234365822 | E |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 Next |
• Bell Electrical Supply - Santa Clara, CA
|
