DayBriteLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| LAA-27-9A-03 | LAA279A03 | Fixture | 78234328428 | E |
| WLS035S1N-LP | WLS035S1NLP | 35 Watt High Pressure Sodium Fixture | 78234354054 | E |
| WLM150S12-PE | WLM150S12PE | 150 Watt High Pressure Sodium Light | 78234348729 | E |
| TSS232-120-1-4-EB | TSS23212014EB | 99 Inch Strip Fixture | 78234342865 | E |
| 2TG332-01-000-S-X-1-42-EBIS-LPT741 | 2TG33201000SX142EBISLPT741 | 2 X 4 Fixture | 78234314514 | E |
| LC-27-3X-37 | LC273X37 | Fixture | 78234318180 | E |
| TT240-277 | TT240277 | 8 Foot Strip Fixture | 78234315473 | E |
| ST248HO-120 | ST248HO120 | Recessed Strip Fixture | 78234340256 | E |
| 2F296HO-PP-277-1-2-ES | 2F296HOPP27712ES | 8 Foot 2 Lamp Fixture | 78234381016 | E |
| 20DG432-FS01-120-1-4-EB | 20DG432FS0112014EB | 20 X 48 Fixture | 78234395691 | E |
| CCHR1W10 | CCHR1W10 | Fixture | 78234305239 | E |
| 2S3P3CF40-33SL-120-1-3-EB | 2S3P3CF4033SL12013EB | 2 X 2 Fixture | 78234334127 | E |
| ST232-120-1-2-EB | ST23212012EB | Recessed Strip Fixture | 78234376037 | E |
| 1F332-PP-120-1-3-EB | 1F332PP12013EB | 4 Foot 3 Lamp 32 Watt Fixture | 78234313387 | E |
| LPF213-WA-120 | LPF213WA120 | Lamp | 78234320926 | E |
| 2P3GS331U1-44SL-120-1-3-EB | 2P3GS331U144SL12013EB | 2 X 2 Fixture | 78234304825 | E |
| LC-27-1E-21 | LC271E21 | Flexible Wiring | 78234322481 | E |
| LBN400M27-Q | LBN400M27Q | Multi-Tap Body | 78234321595 | E |
| 55FBR | 55FBR | Exit/Emergency | 78234331448 | E |
| TD272HO-120 | TD272HO120 | 6 Foot Fixture | 78234311200 | E |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 Next |
• Bell Electrical Supply - Santa Clara, CA
|
