DayBriteLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| VTWT232-TG-120-1-2-EB | VTWT232TG12012EB | Hazard Location Fixture | 78234353821 | E |
| LA-27-4M | LA274M | Fixture Lighting Adapter | 78234321796 | E |
| 2TG240U6-34AL-120 | 2TG240U634AL120 | 2X2 2Lmp Fixture | 78234307494 | E |
| LE-48-CE-09 | LE48CE09 | Fixture | 78234300481 | E |
| RC-12-1D-13 | RC121D13 | Connect Cable | 78234322138 | E |
| THWW240-120 | THWW240120 | 40 Watt Wraparound Fixture | 78234371165 | E |
| VTPT240-CA-120 | VTPT240CA120 | Hazard Location Fixture | 78234376347 | E |
| 2TG8332-01-277-M11-1-42-EB-LPT735-J | 2TG833201277M11142EBLPT735J | Recessed Troffer | 78234335235 | E |
| 1F232-PP-277-1-2-EB | 1F232PP27712EB | 4 Foot 32 Watt Fixture | 78234313698 | E |
| P218 | P218 | Fixture | 78234313120 | E |
| IA259-120-1-2-EB | IA25912012EB | 8 Foot 2 Lamp Fixture | 78234314179 | E |
| LS-27-ML-08 | LS27ML08 | Fixture | 78234331050 | E |
| RC-27-2D-40 | RC272D40 | Fixture | 78234322454 | E |
| LBN250MMT | LBN250MMT | 250 Watt Metal Halide Ballast Housing | 78234321448 | E |
| FLI150SMT | FLI150SMT | 150 Watt High Pressure Sodium Floodlight | 78234347749 | E |
| TCAN240R-120 | TCAN240R120 | Fixture | 78234317130 | E |
| SMFS01A | SMFS01A | Frame With Lens | 78234388357 | E |
| 1S3P132-16SL-120-1-1-EB | 1S3P13216SL12011EB | 1 X 4 Surface Fixture | 78234309018 | E |
| PC-12-2I-30 | PC122I30 | 120 Volt Power Cable | 78234322383 | E |
| IA296-277 | IA296277 | Fluorescent Fixture | 78234318205 | E |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 Next |
• Bell Electrical Supply - Santa Clara, CA
|
