DayBriteLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| CAM | CAM | Cross Arm Adapter | 78234349000 | E |
| 1UGS2V32-19FL-120-1-2-EB | 1UGS2V3219FL12012EB | 1 X 4 Fixture | 78234300471 | E |
| LP250S | LP250S | Lamp | 78234321641 | E |
| LFG | LFG | Female High Intensity Display Suspension Loop | 78234321441 | E |
| 2P3GS231U6-44SL-120-1-2-EB | 2P3GS231U644SL12012EB | 2 X 2 Fixture | 78234375915 | E |
| PA-12-7C | PA127C | 120 Volt Power Adapter | 78234321941 | E |
| LC-27-3E-07 | LC273E07 | Fixture | 78234321763 | E |
| 2UGS332-39FL-277-1-3-EB | 2UGS33239FL27713EB | 2 X 4 Fixture | 78234306127 | E |
| N140-277 | N140277 | Fluorescent Fixture | 78234318290 | E |
| 2TG332-01-120-M11-1-42-EBIS-JP10 | 2TG33201120M11142EBISJP10 | 2 X 4 Fixture | 78234367331 | E |
| LC-12-1E-50 | LC121E50 | 120 Volt 50 Foot Lighting Cable | 78234393301 | E |
| FMK14E | FMK14E | Mounting Frame | 78234320570 | E |
| CLS320PMT-PSC | CLS320PMTPSC | Fixture | 78234307995 | E |
| ISF | ISF | Integral Slipfitter | 78234324189 | E |
| VDWW432-120-1-4-EB | VDWW43212014EB | 4 Foot Fixture | 78234397204 | E |
| VTWT232-TG-120-1-2-EB | VTWT232TG12012EB | Hazard Location Fixture | 78234353821 | E |
| TG8FS01DL-5PK | TG8FS01DL5PK | Fixture | 78234329787 | E |
| CB125B-120-1-1-EB | CB125B12011EB | Black Wall Fluorescent Fixture | 78234396274 | E |
| RD-27-1D-11 | RD271D11 | Fixture | 78234322277 | E |
| IA-4R | IA4R | 4 Foot IA Series Reflector | 78234318225 | E |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 Next |
• Bell Electrical Supply - Santa Clara, CA
|
