DayBriteLightingCo
| Part No. | Part Var. | Part Description | UPC | Unit |
| CAW332R-UNV-1-3-EB | CAW332RUNV13EB | Fixture | 78234301012 | E |
| CAW432R-120-1-4-EB | CAW432R12014EB | Fixture | 78234317126 | E |
| 5UC14SL | 5UC14SL | Under Cabinet Lens | 78234306106 | E |
| LA-27-7M | LA277M | Fixture Lighting Adapter | 78234321799 | E |
| SWW440-120 | SWW440120 | 4 Foot Fixture | 78234360504 | E |
| CSP26CD27-LP | CSP26CD27LP | 277 Volt Canopy Wall Fixture | 78234395873 | E |
| PJ-12-3X | PJ123X | 120 Volt Crossover Coupler | 78234321824 | E |
| DSFS01C | DSFS01C | Door Frame With Lens | 78234382139 | E |
| TCAW440-120 | TCAW440120 | 8 Foot Fixture | 78234360031 | E |
| 1UGS232-19FL-120-1-2-EB | 1UGS23219FL12012EB | 1 X 4 Fixture | 78234379804 | E |
| 5UC28SL | 5UC28SL | Under Cabinet Lens | 78234306109 | E |
| 2UGS2CF40-24FL-120-1-2-EB | 2UGS2CF4024FL12012EB | 2 X 2 Fixture | 78234368739 | E |
| SWW432-120-1-4-EB | SWW43212014EB | 48 Inch Fixture | 78234314138 | E |
| TCAN232R-120-2-2-EB | TCAN232R12022EB | Fluorescent Fixture | 78234332244 | E |
| 40L2R | 40L2R | Exit/Emergency | 78234329360 | E |
| 30VL1WG | 30VL1WG | Black Housing Exit Light | 78234323992 | E |
| ER55L112-27WR | ER55L11227WR | White Exit Light | 78234351304 | E |
| LA-27-1D | LA271D | Fixture | 78234325929 | E |
| CP248HO-N-120 | CP248HON120 | 2 Lamp Fluorescent Fixture | 78234311038 | E |
| TS232-120-1-2-EB | TS23212012EB | 4 Foot Strip Fixture | 78234363689 | E |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 Next |
• Bell Electrical Supply - Santa Clara, CA
|
